Use the table below to look up local television and radio listings for Seattle-area and national sports, including the Mariners, Seahawks, Sounders, Storm, Washington Huskies, Washington State Cougars, golf, tennis, international soccer, minor-league baseball, auto racing, boxing and more.
*-delayed broadcast
SUNDAY |
|||
NBA basketball | TV | Radio | |
---|---|---|---|
5:20 p.m. | NBA All-Star Game | TNT/TBS | |
NHL hockey | |||
9:30 a.m. | N.Y. Rangers at Pittsburgh | 5 | |
12:30 p.m. | Saint Louis at Minnesota | 5 | |
3 p.m. | Philadelphia at Detroit | NBCSN | |
NCAA men’s basketball | |||
10 a.m. | Ohio State at Michigan State | 7 | |
10 a.m. | Wichita State at Cincinnati | ESPN | |
11 a.m. | Houston at Tulane | CBSSN | |
Noon | Seton Hall at Creighton | FS1 | |
1 p.m. | Missouri State at Loyola-Chicago | ESPNU | |
2 p.m. | Villanova at Saint John’s | FS1 |  950 |
3 p.m. | Miami at Boston College | ESPNU | |
5 p.m. | Arizona at Colorado | ESPNU | |
NCAA women’s basketball | |||
9 a.m. | Marquette at Seton Hall | CBSSN | |
9 a.m. | George Washington at Dayton | ESPNU | |
10 a.m. | Maryland at Iowa | ESPN2 | |
10 a.m. | DePaul at Saint John’s | FS2 | |
10 a.m. | Duquesne at Rhode Island | NBCSN | |
10 a.m. | Virginia Tech at Georgia Tech | ROOT | |
Noon | Miami at Louisville | ESPN2 | |
Noon | Richmond at Saint Louis | NBCSN | |
Noon | Virginia at North Carolina | ROOT | |
Noon | Stanford at USC | PAC-12 | |
2 p.m. | Tennessee at Missouri | ESPN2 | |
2 p.m. | Kansas State at Texas | ROOT | |
2 p.m. | California at Oregon State | PAC-12 | |
Golf | |||
10 a.m. | PGA Tour, Genesis Open | GOLF | |
Noon | PGA Tour, Genesis Open | 7 | |
Noon | PGA Tour Champions, Chubb Classic | GOLF | |
Auto racing | |||
11:30 a.m. | NASCAR Monster Series, Daytona 500 | 13 | |
Soccer | |||
3:25 a.m. | Serie A, Florentina at SPAL | ESPN2 | |
6:20 a.m. | Bundesliga, Frankfurt at Borussia Monchengladbach | FS2 | |
WHL hockey | |||
4 p.m. | Seattle at Portland | JOEtv | 10901 |
Rugby | |||
7 a.m. | Premiership, Wasps at Bristol | NBCSN | |
5 p.m. | MLR, Toronto at Seattle | ROOT | |
7 p.m. | MLR, Glendale at Austin | CBSSN | |
NCAA gymnastics | |||
2 p.m. | California at Oregon State | PAC-12 | |
Skiing | |||
5 a.m. | FIS World Alpine Championships, men’s slalom run 2 | NBCSN | |
2 p.m. | FIS World Alpine Championships, slalom | CBUT | |
Bobsledding | |||
3 p.m. | IBSF Bobsled, World Cup four-man | CBUT | |
NCAA softball | |||
7 a.m. | Notre Dame vs. Ohio State | ESPNU | |
4 p.m. | Tennessee vs. Florida State | ESPN2 | |
Mixed martial arts | |||
4 p.m. | UFC Fight Night, prelims | ESPN | |
7 p.m. | UFC Fight Night, Velasquez vs. Ngannou | ESPN | |
AAF football | |||
1 p.m. | Orlando at San Antonio | CBSSN | |
Bowling | |||
10 a.m. | PBA, Players Championships | FS1 |
MONDAY |
|||
NHL hockey | TV | Radio | |
---|---|---|---|
4:30 p.m. | Tampa Bay at Columbus | NBCSN | |
7 p.m. | Boston at San Jose | NBCSN | |
NCAA men’s basketball | |||
4 p.m. | Boston University at Holy Cross | CBSSN | |
4 p.m. | Virginia at Virginia Tech | ESPN | |
4 p.m. | Alcorn State at Arkansas Pine-Bluff | ESPNU | |
5 p.m. | Illinois at Wisconsin | FS1 | |
6 p.m. | TBA | ESPN | |
6 p.m. | TBA | ESPN2 | |
NCAA women’s basketball | |||
4 p.m. | Notre Dame at N.C. State | ESPN2 | |
6 p.m. | Oregon at Oregon State | ESPN2 | |
WHL hockey | |||
2 p.m. | Everett at Prince George | 1380 | |
Soccer | |||
11:30 a.m. | Bundesliga, Borussia Dortmund at FC Nurnburg | FS1 | |
NCAA gymnastics | |||
2 p.m. | Utah at Stanford | PAC-12 |
TUESDAY |
|||
NHL hockey | TV | Radio | |
---|---|---|---|
5 p.m. | Toronto at Saint Louis | NBCSN | |
NCAA men’s basketball | |||
3 p.m. | Dayton at Davidson | CBSSN | |
4 p.m. | TBA | ESPN | |
4 p.m. | TBA | ESPN2 | |
4 p.m. | TBA | ESPNU | |
4 p.m. | Nebraska at Penn State | FS1 | |
5 p.m. | Rhode Island at VCU | CBSSN | |
6 p.m. | TBA | ESPN | |
6 p.m. | TBA | ESPN2 | |
6 p.m. | TBA | ESPNU | |
7 p.m. | UNLV at Wyoming | CBSSN | |
WHL hockey | |||
7 p.m. | Everett at Prince George | 1380 | |
Soccer | |||
Noon | UEFA Champions League, Bayern Munich at Liverpool | TNT |
WEDNESDAY, FEBRUARY 20 |
|||
NHL hockey | |||
---|---|---|---|
4:30 p.m. | Chicago at Detroit | NBCSN | |
7 p.m. | Boston at Vegas | NBCSN | |
NCAA men’s basketball | |||
3:30 p.m. | Villanova at Georgetown | FS1 | |
4 p.m. | Xavier at Seton Hall | CBSSN | |
4 p.m. | Louisville at Syracuse | ESPN | |
4 p.m. | TBA | ESPN2 | |
4 p.m. | TBA | ESPNU | |
4 p.m. | Boston College at N.C. State | ROOT | |
5:30 p.m. | Saint John’s at Providence | FS1 | |
6 p.m. | Butler at Marquette | CBSSN | |
6 p.m. | North Carolina at Duke | ESPN | |
6 p.m. | TBA | ESPN2 | |
6 p.m. | TBA | ESPNU | |
7 p.m. | Colorado at Washington State | PAC-12WA | 710 |
7 p.m. | Air Force at Fresno State | ROOT | |
8 p.m. | Nevada at San Diego State | CBSSN | |
8 p.m. | New Mexico at Utah State | ESPNU | |
8 p.m. | Utah at Washington | FS1 | 1000 |
Golf | |||
8 p.m. | LPGA Tour, Honda LPGA Thailand | GOLF | |
Soccer | |||
Noon | UEFA Champions League, Juventus at Atletico Madrid | TNT |
THURSDAY, FEBRUARY 21 |
|||
NBA basketball | TV | Radio | |
---|---|---|---|
4:30 p.m. | Portland at Brooklyn | NBCSNW | |
5 p.m. | Boston at Milwaukee | TNT | |
7:30 p.m. | Houston at L.A. Lakers | TNT | |
NHL hockey | |||
5 p.m. | Los Angeles at Nashville | NBCSN | |
NCAA men’s basketball | |||
4 p.m. | Wagner at Bryant | CBSSN | |
4 p.m. | TBA | ESPN | |
4 p.m. | TBA | ESPN2 | |
4 p.m. | Vermont at Maryland-Balitmore County | ESPNU | |
6 p.m. | TBA | ESPN | |
6 p.m. | TBA | ESPN2 | |
6 p.m. | High Point at Campbell | ESPNU | |
6 p.m. | California at Arizona | FS1 | |
6 p.m. | Pepperdine at Gonzaga | ROOT | 880 |
8 p.m. | Hawaii at UC Santa Barbara | ESPNU | |
8 p.m. | Oregon State at UCLA | FS1 | |
NCAA women’s basketball | |||
4 p.m. | Wake Forest at N.C. State | ROOT | |
Golf | |||
7:30 a.m. | PGA Tour, Puerto Rico Open | GOLF | |
11 a.m. | WGC, Mexico Championship | GOLF | |
8 p.m. | LPGA Tour, Honda LPGA Thailand | GOLF |
FRIDAY, FEBRUARY 22 |
|||
Spring training baseball | TV | Radio | |
---|---|---|---|
Noon | Oakland at Seattle | ROOT | |
NBA basketball | |||
4 p.m. | San Antonio at Toronto | ESPN | |
6:30 p.m. | Utah at Oklahoma City | ESPN | |
NHL hockey | |||
4:30 p.m. | Minnesota at Detroit | NHL | |
NCAA men’s basketball | |||
3:30 p.m. | Bowling Green at Ohio | CBSSN | |
4 p.m. | Kent State at Buffalo | ESPN2 | |
4 p.m. | Dartmouth at Yale | ESPNEWS | |
4 p.m. | Canisius at Monmouth | ESPNU | |
6 p.m. | Davidson at Rhode Island | ESPN2 | |
6 p.m. | Wisconsin-Green Bay at Illinois-Chicago | ESPNU | |
6 p.m. | Indiana at Iowa | FS1 | |
NCAA women’s basketball | |||
6 p.m. | USC at Oregon State | PAC-12 | |
WHL hockey | |||
7:35 p.m. | Seattle at Everett | 1090/1380 | |
NCAA hockey | |||
3:30 p.m. | Ohio State at Michigan | FS! | |
5:30 p.m. | Minnesota-Duluth at North Dakota | CBSSN | |
Auto racing | |||
Noon | NASCAR Xfinity, Rinnai 250 practice | FS1 | |
1 p.m. | NASCAR Truck, Active Pest Control 200 final practice | FS1 | |
2 p.m. | NASCAR Monster, Quiktrip 500 | FS1 | |
Golf | |||
7:30 a.m. | PGA Tour, Puerto Rico Open | GOLF | |
11 a.m. | WGC, Mexico Championship | GOLF | |
8 p.m. | LPGA Tour, Honda LPGA Thailand | GOLF | |
Soccer | |||
11:40 a.m. | Premier League, Fulham at West Ham | NBCSN | |
NCAA tennis | |||
3 p.m. | Vanderbilt at California | PAC-12 |
SATURDAY, FEBRUARY 23 |
|||
Spring training baseball | TV | Radio | |
---|---|---|---|
Noon | San Diego at Seattle | ROOT | |
NBA basketball | |||
10 a.m. | Portland at Philadelphia | NBCSNW | |
5:30 p.m. | Houston at Golden State | 4 | |
NHL hockey | |||
10 a.m. | Washington at Buffalo | NHL | |
1 p.m. | Boston at Saint Louis | NHL | |
4 p.m. | Montreal at Toronto | CBUT | |
5 p.m. | Pittsburgh at Philadelphia | 5 | |
7 p.m. | Anaheim at Edmonton | CBUT | |
NCAA men’s basketball | |||
9 a.m. | TBA | ESPN | |
9 a.m. | TBA | ESPN2 | |
9 a.m. | TBA | ESPNU | |
9 a.m. | Marquette at Providence | 13 | |
9 a.m. | Boston College at Clemson | ROOT | |
11 a.m. | Navy at Colgate | CBSSN | |
11 a.m. | TBA | ESPN | |
11 a.m. | TBA | ESPN2 | |
11 a.m. | TBA | ESPNU | |
11:30 a.m. | Georgetown at Creighton | 13 | |
1 p.m. | Saint Louis at Dayton | CBSSN | |
1 p.m. | TBA | ESPN | |
1 p.m. | TBA | ESPN2 | |
1 p.m. | TBA | ESPNU | |
1:30 p.m. | Saint Bonaventure at Fordham | NBCSN | |
3 p.m. | Northern Illinois at Toledo | CBSSN | |
3 p.m. | TBA | ESPN | |
3 p.m. | TBA | ESPN2 | |
3 p.m. | TBA | ESPNU | |
3 p.m. | Oregon State at USC | PAC-12 | |
5 p.m. | Utah at Washington State | PAC-12WA | 710 |
5 p.m. | Fresno State at Nevada | CBSSN | |
5 p.m. | TBA | ESPN | |
5 p.m. | TBA | ESPN2 | |
5 p.m. | TBA | ESPNU | |
5 p.m. | Seton Hall at Saint John’s | FS1 | |
7 p.m. | TBA | ESPN | |
7 p.m. | TBA | ESPN2 | |
7 p.m. | San Diego State at UNLV | ESPNU | |
7:30 p.m. | Colorado at Washington | PAC-12WA | 1000 |
8 p.m. | San Francisco at Santa Clara | ROOT | |
Golf | |||
9 a.m. | WGC, Mexico Championship | GOLF | |
11:30 a.m. | PGA Tour, Puerto Rico Open | GOLF | |
8:30 p.m. | LPGA Tour, Honda LPGA Thailand | GOLF | |
WHL hockey | |||
6:05 p.m. | Portland at Seattle | JOEtv | 1090 |
7:05 p.m. | Prince George at Everett | 1380 | |
Figure skating | |||
9 a.m. | ISU Four Continents Championships | CBUT | |
Skiing | |||
11 a.m. | FIS World Cup, aerials | CBUT | |
Noon | FIS Nordic World Championships, Sprint Finals | CBUT | |
1 p.m. | FIS World Cup, ski cross | CBUT | |
Bobsledding | |||
2 p.m. | IBSF women’s bobsled | CBUT | |
Auto racing | |||
6:30 a.m. | NASCAR Xfinity, Rinnai 250 qualifying | FS1 | |
7:30 a.m. | NASCAR Truck, Active Pest Control 250 qualifying | FS1 | |
9 a.m. | NASCAR Monster, Quiktrip 500 final practice | FS1 | |
11 a.m. | NASCAR Xfinity, Rinnai 250 | FS1 | |
1:30 p.m. | NASCAR Truck, Active Pest Control 200 | FS1 | |
4 p.m. | NHRA, Saturday Nitro Phoenix | FS1 | |
NCAA hockey | |||
3:30 p.m. | Western Michigan at Colorado College | ROOT | |
NCAA gymnastics | |||
12:30 p.m. | UCLA at Utah | PAC-12 | |
2 p.m. | Washington at California | PAC-12WA | |
Soccer | |||
4:25 a.m. | Premier League, Tottenham at Burnley | NBCSN | |
6:20 a.m. | Bundesliga, Hertha Berlin at Bayern Munich | FS2 | |
6:55 a.m. | Premier League, Wolves at Bournemouth | NBCSN | |
9:20 a.m. | Bundesliga, Fortuna Dusselforf at Nurnberg | FS2 | |
Track and field | |||
3:30 p.m. | U.S. Indoor Championships | NBCSN | |
Rugby | |||
9:30 a.m. | Six Nations, Scotland at France | NBCSN | |
11:30 a.m. | Six Nations, England at Wales | NBCSN | |
Boxing | |||
7 p.m. | PBC fight night, Dirrell vs. Yildirim | FS1 | |
Mixed martial arts | |||
6 p.m. | Bellator 217, Gallagher vs. Graham | PARAMOUNT | |
NCAA lacrosse | |||
8:30 a.m. | Michigan at Jacksonville | CBSSN |
SUNDAY, FEBRUARY 24 |
|||
NBA basketball | TV | Radio | |
---|---|---|---|
4:30 p.m. | San Antonio at New York | NBA | |
NHL hockey | |||
9:30 a.m. | N.Y. Rangers at Washington | NHL | |
4 p.m. | Saint Louis at Minnesota | NBCSN | |
NCAA men’s basketball | |||
9 a.m. | SMU at Central Florida | CBSSN | |
11 a.m. | Cicinnati at UConn | ESPN | |
1 p.m. | Loyola-Chicago at Southern Illinois | ESPNU | |
3 p.m. | Wake Forest at N.C. State | ESPNU | |
5 p.m. | Stanford at Arizona | ESPN2 | |
NCAA women’s basketball | |||
9 a.m. | TBA | ESPN2 | |
9 a.m. | TBA | ESPNU | |
11 a.m. | Michigan at Michigan State | ESPN2 | |
11 a.m. | Houston at Memphis | ESPNU | |
11 a.m. | Saint John’s at Georgetown | FS2 | |
Noon | Georgia Tech at Virginia | ROOT | |
1 p.m. | South Carolina at Tennessee | ESPN2 | |
1 p.m. | TBA | PAC-12 | |
Golf | |||
9 a.m. | WGC, Mexico Championship | GOLF | |
1:30 p.m. | PGA Tour, Puerto Rico Open | GOLF | |
AAF football | |||
1 p.m. | Birmingham at Atlanta | CBSSN | |
Rugby | |||
9 a.m. | Pro14, Scarlets at Cheetahs | ESPNEWS | |
9 a.m. | Six Nations, Ireland at Italy | NBCSN | |
4 p.m. | MLR, New York at Seattle | CBSSN | |
NCAA volleyball | |||
5 p.m. | USC at UCLA | PAC-12 | |
Speed skating | |||
1 p.m. | World Sprint Championships | CBUT | |
Skiing | |||
2 p.m. | ISU Nordic World Championships, Team Sprint | CBUT | |
Skeleton | |||
3 p.m. | IBSF Skeleton | CBUT | |
Soccer | |||
3:25 a.m. | Serie A, Cagliari at Samporia | ESPN2 | |
6 a.m. | Premier League, Liverpool at Manchester United | NBCSN | |
6:30 a.m. | Bundesliga, Eintracht Frankfurt at Hannover 96 | FS1 | |
8:50 a.m. | Bundesliga, Borussia Dortmund at Bayer Leverkusen | FS2 | |
Track and field | |||
1 p.m. | U.S. Indoor Championships | NBCSN | |
NCAA gymnastics | |||
3 p.m. | TBA | ESPN2 | |
Bowling | |||
Noon | PBA, Indianapolis Open | FS1 |