Prices are summer rates and may fluctuate and most courses offer special prices including senior, junior and twilight rates. Slope and yardage is from the white tees. Cart prices, where applicable, may be extra. | ||||||||||
Course | Address | Location | Phone | Holes | Yards | Par | Slope | Daily 9-18 | Weekend 9-18 | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Airport Golf Center | 8080 Center St. SW | Tumwater | 360-786-8626 | 9 | 1,692 | 29 | 84 | $10 | $10 | Bad round? Take out frustration in the batting cage. |
Alderbrook Golf & Yacht Club | 330 E. Country Club Drive E. | Union | 866-898-2560 | 18 | 6,047 | 72 | 121 | $40 | $55 | Double-dogleg par-5. No. 8 has statewide reputation. |
Allenmore Golf Course | 2125 S. Cedar St. | Tacoma | 253-627-7211 | 18 | 5,906 | 71 | 114 | $30 | $35 | Convenient location. New clubhouse opened last spring. |
Auburn Golf Course | 29630 Green River Road S.E. | Auburn | 253-833-2350 | 18 | 6,068 | 71 | 121 | $35 | $41 | 9 fairways, 15 greens, 17 tee boxes rebuilt in recent years. |
Avalon Golf Club | 19345 Kelleher Road | Burlington | 800-624-0202 | 27 | 6,006 | 72 | 122 | $45 | $55 | 27 holes, free golf on birthday with your ID. |
Battle Creek Golf Course | 6006 Meridian Ave N. | Marysville | 360-659-7931 | 18 | 6,153 | 73 | 118 | $29 | $36 | Solid, fun-to-play course; famous “Rock Hole” is No. 12. |
Battle Creek Short 9 | 6006 Meridian Ave N. | Marysville | 360-659-7931 | 9 | 1,113 | 27 | None | $8 | $8 | Good variety for a par-3 course. |
Bellevue Golf Course | 5500 140th Ave N.E. | Bellevue | 425-452-7250 | 18 | 5,555 | 71 | 113 | $35 | $42 | Will get new range this year.???? |
Blue Boy West Golf Course | 27927 Florence Acres Road | Monroe | 360-793-2378 | 9 | 2,199 | 33 | 97 | $16-22 | $17-23 | Tees redone in 2013 and have grown in well. |
Blue Heron Golf Course | 1810 W. Snoqualmie Rd NE | Carnation | 425-333-5015 | 18 | 5,454 | 72 | 109 | $16-22 | $17-23 | Has a recently built restaurant. |
Brookdale Golf Club | 1802 Brookdale Road E. | Tacoma | 253-537-4400 | 18 | 5,834 | 71 | 109 | $25 | $30 | Head pro is Dave Kendall. ?????? |
Camaloch Golf Course | 326 N.E. Camano Drive | Camano Island | 360-387-3084 | 18 | 5,801 | 72 | 122 | $32 | $38 | One hour from Seattle. Good greens, drier climate than Seattle. |
Capitol City Golf Club | 5225 Yelm Highway S.E. | Olympia | 360-491-5111 | 18 | 6,198 | 72 | 127 | $18-24 | $22-31 | Reputation as driest course in the area. |
Cascade Golf Course | 14303 436th Ave S.E. | North Bend | 425-888-0227 | 9 | 2,817 | 36 | 108 | $16 | $16-20 | Good choice for mixed-ability groups; No. 7 distinctive par-4. |
Cedarcrest Golf Course | 6810 84th St. N.E. | Marysville | 360-363-8460 | 18 | 5,381 | 70 | 114 | $32 | $37 | Some good holes here, especially No. 10. |
Cedars at Dungeness | 1965 Woodcock Road | Sequim | 360-683-6344 | 18 | 6,650 | 72 | 119 | $22-40 | $24-47 | The course Sonny Sixkiller plugs on TV. |
Chambers Bay | 6320 Grandview Drive W. | University Place | 877-295-4657 | 18 | 6,011 | 72 | 129 | $249 | $299 | World will discovers this course at U.S. Open. |
Classic Golf Club | 4908 208th St. E. | Spanaway | 253-847-4440 | 18 | 6,029 | 72 | 129 | $29 | $39 | Home course of PGA Tour player Ryan Moore. |
Crossroads Par 3 Golf Course | 15801 NE 15th St. | Bellevue | 425-452-4873 | 9 | 797 | 27 | None | $13 | $13-17 | Good choice for first course you ever play. |
Dakota Creek Golf & CC | 3258 Haynie Road | Custer | 360-366-3131 | 18 | 5,185 | 71 | 114 | $24 | $28 | Kid friendly, with forward tees placed on front nine. |
Delphi Golf Club | 6340 Neylon Drive S.W. | Olympia | 360-357-6437 | 9 | 1,944 | 32 | 101 | $13-19 | $15-21 | Short course in sub-division. |
Discovery Bay Golf Club | 7401 Cape George Road | Port Townsend | 360-385-0704 | 18 | 6,138 | 72 | 120 | $25-30 | $30-38 | “Responsible dog owners” can bring their dogs with them. |
Druids Glen Golf Club | 29925 207th Ave S.E. | Covington | 253-638-1200 | 18 | 6,004 | 72 | 134 | $39 | $53 | Considered a must-play; taphouse has 70+ beers. |
Eagles Pride at Lewis-McChord | I-5 Exit 116, Mounts Road | Lewis-McChord | 253-967-6522 | 27 | 6,440 | 72 | 118 | $35 | $38 | Travel & Leisure mag. has ranked it in top-10 military courses. |
Eaglemont Golf Club | 4127 Eaglemont Drive | Mount Vernon | 360-424-0800 | 18 | 5,766 | 72 | 129 | $52 | $62 | Worth the drive; a lot of good holes here. |
Enumclaw Golf Course | 45220 288th Ave S.E. | Enumclaw | 360-825-2827 | 18 | 5,561 | 70 | 105 | $14-24 | $17-29 | Nines have been reversed, fairways improved in recent years. |
Fort Steilacoom Golf Course | 8202 87th Ave S.W. | Lakewood | 253-588-0613 | 9 | 2,379 | 34 | 96 | $16-21 | $16-21 | Low key, walkable 9-hole course owned by Pierce County. |
Foster Golf Links | 13500 Interurban Ave S. | Tukwila | 206-242-4221 | 18 | 4,804 | 68 | 101 | $32 | $37 | Flat, walkable, popular with seniors. |
Gallery Golf Course | 3065 N. Cowpens Road | Oak Harbor | 360-257-2178 | 18 | 6,047 | 72 | 119 | $25-36 | $25-$36 | Candidate for best views of Puget Sound. |
Gateway Golf Course | 1288 Fruitdale Road | Sedro-Woolley | 360-631-3295 | 9 | 2,550 | 36 | 93 | $15-21 | $17-28 | 325 yards added to the course in 2013. |
Gleneagle Golf Course | 7619 Country Club Drive | Arlington | 360-435-6713 | 18 | 5,050 | 70 | 128 | $25 | $30 | Tight, home-lined fairways and good greens. A tough test. |
Gold Mountain (Cascade) GC | 7263 W. Belfair Valley Road | Bremerton | 360-415-5432 | 18 | 6,059 | 71 | 119 | $35 | $44 | Lacks pedigree of sister course, but good test. |
Gold Mountain (Olympic) GC | 7263 W. Belfair Valley Road | Bremerton | 360-415-5432 | 18 | 6,034 | 72 | 126 | $49 | $60 | Home of 2011 U.S. Junior Championship. |
GC at Hawks Prairie (Links) | 8383 Vicwood Lane | Lacey | 360-412-0495 | 18 | 6,331 | 72 | 117 | $32 | $42 | Good Oki course that used to be call Vicwood. |
GC at H. Prairie (Woodlands) | 8383 Vicwood Lane | Lacey | 360-412-0495 | 18 | 6,159 | 72 | 127 | $32 | $42 | Challenging Oki course used to be called Meriwood. |
GC at Newcastle (China Creek) | 15500 Six Penny Lane | Newcastle | 425-793-5566 | 18 | 5,562 | 71 | 131 | $110-140 | $110-140 | Some like it better than Coal Creek. |
GC at Newcastle (Coal Creek) | 15500 Six Penny Lane | Newcastle | 425-793-5566 | 18 | 6,011 | 72 | 127 | $170 | $170 | Upscale; magnificent views from course and clubhouse. |
Golf Club at Redmond Ridge | 11825 Trilogy Parkway N.E. | Redmond | 425-836-1510 | 18 | 6,026 | 70 | 122 | $65 | $75 | No. 3 might be the toughest par-5 in the state. |
Grandview Golf Course | 7738 Portal Way | Custer | 360-366-3947 | 18 | 6,109 | 72 | 110 | $29 | $33 | Recently added 4-station hitting net for warmups. |
Green Lake Short 9 | 5701 W. Green Lake Way N. | Seattle | 206-632-2280 | 9 | 705 | 27 | None | $8 | $8 | Popular urban pitch and putt. |
Harbour Pointe Golf Club | 11817 Harbour Pointe Blvd. | Mukilteo | 425-355-6060 | 18 | 6,055 | 72 | 125 | $57 | $69 | Some memorable holes here, particularly No. 7 and No. 11. |
High Cedars GC-Champ. Course | 14604 149th St. Ct. E. | Orting | 360-893-3171 | 18 | 6,260 | 72 | 113 | $30 | $37 | Good choice for mixed ability foursomes. Mount Rainier views. |
High Cedars-Executive Course | 14604 149th St. Ct. E. | Orting | 360-893-3171 | 9 | 1,518 | 29 | 87 | $12-$16 | $14-$18 | Not a typical short course. Good challenge for beginners. |
Highlands Golf Course | 1400 Highland Parkway | Tacoma | 253-759-3622 | 9 | 1,250 | 27 | None | $14.50 | $14.50 | Short course near Narrows Bridge. |
Home Course | 2300 Hoffman Hill Blvd. | DuPont | 866-964-0520 | 18 | 6,088 | 72 | 127 | $52 | $62 | Host U.S. Women’s Public Links in 2014. |
Homestead Golf and CC | 115 E. Homestead Blvd. | Lynden | 360-354-1196 | 18 | 6,033 | 72 | 122 | $45 | $55 | Known best for par-5 island green. |
Horseshoe Lake Golf Course | 1250 S.W. Club House Court | Port Orchard | 253-857-3326 | 18 | 5,607 | 71 | 112 | $49 | $54 | Shotmaker’s course. |
Interbay Golf Center | 2501 15th Ave W. | Seattle | 206-285-2200 | 9 | 1,272 | 28 | None | $15 | $17 | Attracts all ability levels, play can be slow. |
Island Greens Golf Course | 3890 E. French Road | Clinton | 360-579-6042 | 9 | 1,312 | 27 | None | $9-14 | $10-15 | Fun par-3 course. |
Jackson Park Golf Course | 1000 N.E. 135th St. | Seattle | 206-363-4747 | 18 | 5,675 | 70 | 114 | $35 | $40 | Dubbed Seattles driest public course. |
Jackson Park Short 9 | 1000 N.E. 135th St. | Seattle | 206-363-4747 | 9 | 1,032 | 27 | None | $8-$14 | $8-$14 | Lot of elevation changes and variety for par-3 course. |
Jade Greens Golf Course | 18330 S.E. Lake Holm Road | Auburn | 253-931-8562 | 9 | 2,531 | 34 | 108 | $15-23 | $17-$25 | Play around a 35-acre wetland. |
Jefferson Park Golf Course | 4101 Beacon Ave S. | Seattle | 206-762-4513 | 18 | 5,800 | 70 | 116 | $35 | $40 | Built in 1915 by Scotsman Thomas Bendelow. |
Jefferson Park Short 9 | 4101 Beacon Ave S. | Seattle | 206-762-4513 | 9 | 1,225 | 27 | None | $8.50 | $8.50 | New clubhouse with all-weather driving range. |
Kayak Point Golf Course | 15711 Marine Drive | Stanwood | 360-652-9676 | 18 | 6,109 | 72 | 128 | $37 | $51 | Recent renovations to 23 tee boxes. |
Kenwanda Golf Course | 14030 Kenwanda Drive | Snohomish | 360-668-1166 | 18 | 5,336 | 69 | 104 | $25 | $30 | Name derived from former owners Ken and Wanda. |
Lake Cushman Golf Course | 210 W. Fairway | Hoodsport | 360-877-5505 | 9 | 2,910 | 36 | 110 | $16-$25 | $16-$25 | New slope rating is six points higher than the previous. |
Lake Limerick Country Club | 810 E. St. Andrews Drive | Shelton | 360-426-6290 | 9 | 2,747 | 36 | 115 | $17-$27 | $17-$27 | Tree-lined course that’s easy to walk. |
Lake Padden Golf Course | 4882 Samish Way | Bellingham | 360-738-7400 | 18 | 6,348 | 72 | 125 | $32.20 | $44.48 | One of the better municipal courses in the state. |
Lake Spanaway Golf Course | 15602 Pacific Ave S. | Tacoma | 253-531-3660 | 18 | 6,274 | 72 | 118 | $22-32 | $24-$38 | Eight temporary greens until next weekend. |
Lake Wilderness Golf Course | 25400 Witte Road S.E. | Maple Valley | 425-432-9405 | 18 | 5,081 | 70 | 111 | $17-$30 | $20-$35 | Tight course managed by Premier Golf. |
LakeLand Village Golf Course | 200 E. Old Ranch Road | Allyn | 360-275-6100 | 27 | 5,904 | 72 | 126 | $28-$32 | $36 | 27-hole complex; nines named Generation I, II and III. |
Lam’s Golf Links | 597 W. Ducken Road | Oak Harbor | 360-675-3412 | 9 | 1,151 | 28 | None | $7-$10 | $10-$14 | Par-3 golf course near Deception Pass. |
Legion Memorial Golf Course | 144 W. Marine View Drive | Everett | 425-259-4653 | 18 | 6,111 | 72 | 121 | $25-$34 | $28-$39 | Part of the Northwest golf scene since 1933. |
Lipoma Firs Golf Course | 18615 110th Ave E. | Puyallup | 253-841-4396 | 27 | 6,217 | 72 | 121 | $17-25 | $20-$30 | 27-hole complex outside Puyallup. |
Loomis Trail Golf Club | 4342 Loomis Trail Road | Blaine | 360-332-1725 | 18 | 6,192 | 72 | 130 | $50-$65 | $80 | State top-10 course; hidden water on some holes. |
Lopez Island Golf Club | 589 Airport Road | Lopez | 360-468-2679 | 9 | 2,767 | 35 | 106 | $20-$25 | $25-$35 | Low-key course adjacent to airport. |
Lynnwood Municipal GC | 20200 68th Ave W. | Lynnwood | 425-672-4653 | 18 | 4,741 | 65 | 100 | $20-$30 | $20-$34 | Future was uncertain; now operated by Premier Golf. |
Madrona Links Golf Course | 3604 22nd Ave N.W. | Gig Harbor | 253-851-5193 | 18 | 9,608 | 71 | 116 | $18-$24 | $20-$27 | Fun tree-lined course near Narrows Bridge. |
Maplewood Golf Course | 4050 Maple Valley Hwy. | Renton | 425-430-6800 | 18 | 5,698 | 72 | 119 | $25-$34 | $25-$40 | Renton muni is one of state’s more popular courses. |
McCormick Woods GC | 5155 McCormick Woods Dr SW | Port Orchard | 360-895-0130 | 18 | 6,165 | 72 | 124 | $45 | $59 | A big reason Kitsap County is considered golf-rich. |
Meadow Park Golf Course | 7108 Lakewood Drive W. | Tacoma | 253-473-3033 | 27 | 6,164 | 71 | 117 | $20-$32 | $20-$32 | Course will celebrate 100th birthday this year. |
Meadow Park Williams 9 | 7108 Lakewood Drive W. | Tacoma | 253-473-3033 | 9 | 1,600 | 30 | None | $15.50 | $15.50 | Short course; good place for iron practice. |
Meadowmeer Golf and CC | 8530 Renny Lane N.E. | Bainbridge Island | 206-842-2218 | 18 | 5,586 | 71 | 117 | $21-$26 | $30-$36 | Bills itself as “best-kept secret in Kitsap County.” |
Mount Si Golf Course | 9010 Boalch Ave S.E. | Snoqualmie | 425-888-1541 | 18 | 6,419 | 72 | 115 | $29-$45 | $31-$45 | Play golf in the shadow of the mountain itself; no homes. |
Nile Shrine Center & GC | 6601 244th St. S.W. | Mntlake Terrace | 425-776-5154 | 18 | 5,010 | 67 | 107 | $19-$29 | $25-$35 | Popular with intermediate-ability golfers. |
North Bellingham Golf Course | 205 W. Smith Road | Bellingham | 360-398-8300 | 18 | 5,790 | 72 | 120 | $27-$39 | $35-$54 | Bills itself as “real Scottish-style links course.” |
North Shore Golf Course | 4101 North Shore Blvd. N.E. | Tacoma | 253-927-1375 | 18 | 6,039 | 71 | 127 | $15-$35 | $20-$45 | Staff answers phone with “it’s a great day at North Shore.” |
Oakbrook Golf and CC | 8102 Zircon Drive SW | Lakewood | 253-584-8770 | 18 | 6,290 | 71 | 126 | $45 | $59 | Former Tacoma-area private club is now public. |
Orcas Island Golf Course | 2171 Orcas Road | Eastsound | 360-317-4406 | 9 | 2,128 | 36 | 97 | $30-$42 | $33-$45 | Nice setting for relaxed round. Small greens. |
Overlook Golf Course | 1753 Highway 9 | Mount Vernon | 360-422-6444 | 9 | 2,261 | 34 | 97 | $15-$25 | $17-$28 | Nine holes of low-key golf. Some interesting par-3s. |
Point Roberts Golf and CC | 196 Marine Drive | Point Roberts | 360-945-4653 | 18 | 6,029 | 72 | 124 | $30-$40 | $40-$50 | U.S. course where you enter via Canada. |
Port Ludlow Golf Club | 751 Highland Drive | Port Ludlow | 360-437-0272 | 18 | 5,977 | 72 | 124 | $55 | $60 | Longtime favorite of many Northwest golfers. |
Port Towsend Golf Club | 1948 Blaine St. | Port Townsend | 360-385-4547 | 9 | 3,100 | 35 | 123 | $16-$25 | $16-$25 | Nothing boring about this nine-hole course. |
Prospector at Suncadia | 3320 Suncadia Trail | Roslyn | 866-904-6300 | 18 | 7,112 | 72 | 135 | $70 | $110 | Arnold Palmer group designed this mountain treat. |
Raspberry Ridge Golf Course | 6827 Hannegan Road | Everson | 360-354-3029 | 9 | 2,585 | 34 | 118 | $15-$21 | $17-$24 | Solid 9-hole course is one of the driest around. |
Riverbend Golf Complex | 2019 W. Meeker St. | Kent | 253-854-3673 | 18 | 6,328 | 72 | 121 | $20-$30 | $22-$36 | One of the busiest courses in the state. |
Riverbend Par 3 Golf Course | 2020 W. Meeker St. | Kent | 253-854-4653 | 9 | 2,348 | 54 | None | $13 | $15 | Good for beginners and to practice short game. |
Rolling Hills Golf Course | 2485 N.E. McWilliams Road | Bremerton | 360-479-1212 | 18 | 5,936 | 70 | 123 | $20-$30 | $23-34 | Name fits the course perfectly. |
Rope Rider at Suncadia GC | 3600 Suncadia Trail | Cle Elum | 509-649-6450 | 18 | 6,223 | 72 | 117 | $70 | $110 | Third course at Suncadia is a winner. Opened in 2011. |
Salish Cliffs Golf Course | 91 W State Route 108 | Shelton | 360-462-3673 | 18 | 6,312 | 72 | 128 | $75-$95 | $85-$109 | Golfweek ranks it No. 3 in state on “places you can play” list. |
San Juan Golf & Country Club | 2261 Golf Course Road | Friday Harbor | 360-378-2254 | 9 | 3,029 | 36 | 119 | $30-$45 | $30-$45 | Take your clubs; best course in the islands. |
Scott Lake Golf Course | 11746 Scott Creek Drive SW | Olympia | 360-352-4838 | 9 | 2,550 | 36 | 97 | $12-$20 | $14-$22 | Pretty and playable. Solid corps of regulars. |
Shuksan Golf Club | 1500 E. Axton Road | Bellingham | 360-398-8888 | 18 | 6,259 | 72 | 131 | $22-$29 | $23-$36 | Has received Golf Digest’s ‘Places to Play’ 4-star rating. |
SkyRidge Golf Course | 7015 Old Olympic Hwy. | Sequim | 360-683-3673 | 9 | 3,400 | 36 | 113 | $18-$27 | $18-$29 | Links-style course; big greens. New tee boxes in 2013. |
Snohomish Golf Course | 7805 147th Avenue S.E. | Snohomish | 360-568-2676 | 18 | 6,325 | 72 | 123 | $18.5-29 | $21-$36 | Always a good test of golf in a nice setting. |
Snoqualmie Falls Golf Course | 35109 S.E. Fish Hatchery Rd. | Fall City | 425-441-8049 | 18 | 5,465 | 71 | 102 | $22-$34 | $27-$41 | Wide fairways and reputation for friendliness. |
Sudden Valley Golf Course | 4 Clubhouse Circle | Bellingham | 360-734-6435 | 18 | 6,143 | 72 | 125 | $22-$40 | $28-$50 | Worth the drive. Holes 5-6-7-15 memorable. |
Sun Country Golf Resort | 841 St. Andrews Drive | Cle Elum | 509-674-2226 | 18 | 5,715 | 71 | 114 | $22-$30 | $30-$42 | No. 15 exciting downhill par-3. |
Swinomish Golf Links | 12518 Christiansen Road | Anacortes | 360-293-3444 | 18 | 6,177 | 72 | 110 | $17-$28 | $21-$33 | Used to be Similik Beach Golf Course. |
Tahoma Valley Golf Course | 15425 Mosman St. | Yelm | 360-458-3332 | 18 | 5,730 | 71 | 117 | $13-$18 | $15-$23 | One of rare courses where No. 18 is a par-3. |
Tapps Island Golf Course | 20818 Island Parkway E. | Lake Tapps | 253-862-6616 | 9 | 2,786 | 35 | 122 | $20-$30 | $23-$35 | Considered among state’s best nine-hole courses. |
The Golf Club at Echo Falls | 20414 121st Ave S.E. | Snohomish | 877-395-2138 | 18 | 5,484 | 70 | 122 | $22-$40 | $25-$48 | Holes 17 and 18 provide exciting finish on this Oki course. |
Trophy Lake Golf & Casting | 3900 S.W. Lake Flora Road | Port Orchard | 360-874-8337 | 18 | 6,162 | 72 | 128 | $65 | $85 | Some wonderful holes on this Kitsap County Oki course. |
Tumwater Valley Golf Course | 4611 Tumwater Valley Drive | Tumwater | 360-943-9500 | 18 | 6,028 | 72 | 120 | $16-$28 | $21-$38 | Hit off grass at range; no homes on course. |
Twin Rivers Golf Course | 4446 Preston-Fall City Rd S.E. | Fall City | 425-222-7575 | 18 | 5,563 | 70 | 108 | $18-$26 | $20-$28 | Flat, walkable, nice country setting. |
Village Greens Golf Course | 2298 Fircrest Drive S.E. | Port Orchard | 360-871-1222 | 18 | 3,255 | 58 | 87 | $16.50 | $16.50 | Executive-length 18. |
Walter Hall Memorial GC | 1226 W. Casino Road | Everett | 425-353-4653 | 18 | 5,808 | 72 | 116 | $25-$33 | $38 | Good stretch of holes from Nos. 10-15. |
Washington National GC | 14330 S.E. Husky Way | Auburn | 253-333-5000 | 18 | 5,794 | 72 | 119 | $90 | $110 | UW home course; carts named after UW legends. |
Wayne Golf Course | 16721 96th Ave N.E. | Bothell | 425-486-4714 | 18 | 4,326 | 65 | 93 | $17-$23 | $18-$26 | Greens fees $15 (including tax) before noon Mon., Wed. |
West Seattle Golf Club | 4470 35th Ave S.W. | Seattle | 206-935-5187 | 18 | 6,800 | 72 | 126 | $35 | $40 | View of downtown from No. 12 is among best in state. |
White Horse Golf Course | 9260 N.E. Whitehorse Dr. | Kingston | 360-297-4468 | 18 | 5,524 | 72 | 126 | $25-$45 | $35-$60 | Now appearing on lists of top 10 courses in state. |
Willows Run (Coyote Creek) | 10402 Willows Road N.E. | Redmond | 425-883-1200 | 18 | 5,796 | 72 | 120 | $24-$33 | $26-$41 | Nice variety of holes for valley course. |
Willows Run (Eagle’s Talon) | 10402 Willows Road N.E. | Redmond | 425-883-1200 | 18 | 6,294 | 72 | 128 | $26-$37 | $31-$45 | Longer and tougher of the two Willows Run courses. |
Willows Run Golf (Heron Links) | 10442 Willows Road N.E. | Redmond | 425-885-5476 | 9 | 1,107 | 36 | None | $11 | $13 | So good that serious golfers practice here. |
Source: Seattle Times staff |
Advertising